Expand All
| Pos. | Player | To Par Gross |
Thru | Total Gross |
|---|---|---|---|---|
| T1 | Jacob Lemoine | +4 | F | 74 |
| T1 | Owen Petter | +4 | F | 74 |
| 3 | Malcolm Glumpak | +5 | F | 75 |
| T4 | Robert Winch | +6 | F | 76 |
| T4 | Ryan Kennedy | +6 | F | 76 |
| T6 | Ryan Murphy | +7 | F | 77 |
| T6 | Matthew McDonalod | +7 | F | 77 |
| T6 | Justin Grant | +7 | F | 77 |
| T6 | Ryan Sabo | +7 | F | 77 |
| T6 | Tate Smith | +7 | F | 77 |
| T11 | Spencer Morrone | +8 | F | 78 |
| T11 | Emerson Shamber | +8 | F | 78 |
| T11 | Justin Nelligan | +8 | F | 78 |
| T14 | Riley Card | +9 | F | 79 |
| T14 | Griffin Cote | +9 | F | 79 |
| T14 | Danny Attridge | +9 | F | 79 |
| T14 | Garnet Delsey | +9 | F | 79 |
| T14 | Derek Calvert | +9 | F | 79 |
| T14 | Ryan Sherwood | +9 | F | 79 |
| T14 | Sam Coons | +9 | F | 79 |
| T14 | Lucas Gatto | +9 | F | 79 |
| T22 | Ryan Mulholland | +10 | F | 80 |
| T22 | Graydon Fair | +10 | F | 80 |
| T22 | Matthew Glover | +10 | F | 80 |
| T22 | Clayton Lawlor | +10 | F | 80 |
| T22 | Michael Hasselfeldt | +10 | F | 80 |
| T27 | Jason Blackburn | +11 | F | 81 |
| T27 | Spencer Swartz | +11 | F | 81 |
| T27 | Matteo Spallaci | +11 | F | 81 |
| T27 | Rogan Doyle | +11 | F | 81 |
| T27 | Ryan Waddick | +11 | F | 81 |
| T32 | Jack Guimaraes | +12 | F | 82 |
| T32 | Connor Bennink | +12 | F | 82 |
| T32 | Josh McRae | +12 | F | 82 |
| T35 | Ryan McAskill | +13 | F | 83 |
| T35 | Cooper Elliott | +13 | F | 83 |
| T35 | Connor Mallon | +13 | F | 83 |
| T35 | Sam Roy | +13 | F | 83 |
| T39 | Cameron Drummond | +14 | F | 84 |
| T39 | Chad Scannell | +14 | F | 84 |
| T41 | Luke Erauw | +15 | F | 85 |
| T41 | Justin Knebel | +15 | F | 85 |
| T41 | Andy Morris | +15 | F | 85 |
| T41 | Addison Nixon | +15 | F | 85 |
| T45 | Billy Bennink | +16 | F | 86 |
| T45 | Jacob Knegt | +16 | F | 86 |
| T45 | Ryan Hutchens | +16 | F | 86 |
| T45 | Carter Taylor | +16 | F | 86 |
| T49 | Graham Mercier | +17 | F | 87 |
| T49 | Eric Brankovic | +17 | F | 87 |
| T51 | Michael Desautels | +18 | F | 88 |
| T51 | Matthew McLean | +18 | F | 88 |
| T53 | Ryan Moore | +19 | F | 89 |
| T53 | Ian Hart | +19 | F | 89 |
| T55 | Sheldon Hewson | +20 | F | 90 |
| T55 | Jack Corr | +20 | F | 90 |
| 57 | Andrew Shannon | +21 | F | 91 |
| 58 | Jordan Stollberg | +22 | F | 92 |
| 59 | Aidan Forsyth | +24 | F | 94 |
| 60 | Tyler Robinson | +27 | F | 97 |
| T61 | Matt Forrest | +29 | F | 99 |
| T61 | Ryan Skjarum | +29 | F | 99 |
| 63 | Brayden Bratkovich | +36 | F | 106 |
| 64 | Lukas Wheeler | +42 | F | 112 |
| WD | Jacob Norton | - | - | WD |
| WD | Riley Beattie | - | - | WD |
| NS | Ben Dunford | - | - | NS |
| NS | Brandon Waterhouse | - | - | NS |
| NS | Matthew Flood | - | - | NS |
| NS | Dominic Papalia | - | - | NS |
| NS | Quinn Ireland | - | - | NS |
| NS | Marcus Lee | - | - | NS |
| NS | Dylan Morris | - | - | NS |
| DNF | Nate Kennedy | - | - | DNF |
H
E
L
P